<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hottest SoCal Zip Codes</title>
	<atom:link href="http://palosverdessource.com/2008/04/20/hottest-socal-zip-codes/feed/" rel="self" type="application/rss+xml" />
	<link>http://palosverdessource.com/2008/04/20/hottest-socal-zip-codes/</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 00:43:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robin Fenchel</title>
		<link>http://palosverdessource.com/2008/04/20/hottest-socal-zip-codes/comment-page-1/#comment-29</link>
		<dc:creator>Robin Fenchel</dc:creator>
		<pubDate>Tue, 22 Apr 2008 07:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://palosverdessource.com/2008/04/20/hottest-socal-zip-codes/#comment-29</guid>
		<description>Thank you, Elaine, for bringing to our attention the L.A. Times article of April 20th in which there are 10 Southern California zip codes that have actually had price appreciation in the first quarter of 2008 as compared with the first quarter of 2007. The housing bubblistas are often quick to extrapolate numbers from one area and project them onto all areas of So. Cal. I was pleased to discover that Irvine&#039;s 92603 zip code was among one of the 10 &quot;hottest&quot; zip codes. Now I have something to blog about!</description>
		<content:encoded><![CDATA[<p>Thank you, Elaine, for bringing to our attention the L.A. Times article of April 20th in which there are 10 Southern California zip codes that have actually had price appreciation in the first quarter of 2008 as compared with the first quarter of 2007. The housing bubblistas are often quick to extrapolate numbers from one area and project them onto all areas of So. Cal. I was pleased to discover that Irvine&#8217;s 92603 zip code was among one of the 10 &#8220;hottest&#8221; zip codes. Now I have something to blog about!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
