<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Palos Verdes Source</title>
	<atom:link href="http://palosverdessource.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://palosverdessource.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 02:16:58 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Statistics by Palos Verdes Real Estate Market Trends for February 2010 for 90274 and 90275 &#124; Palos Verdes Source</title>
		<link>http://palosverdessource.com/last-months-stats/comment-page-1/#comment-11891</link>
		<dc:creator>Palos Verdes Real Estate Market Trends for February 2010 for 90274 and 90275 &#124; Palos Verdes Source</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://palosverdessource.com/this-weeks-stats/#comment-11891</guid>
		<description>[...] Statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics by Palos Verdes Real Estate Home Equity on the rise &#124; Palos Verdes Source</title>
		<link>http://palosverdessource.com/last-months-stats/comment-page-1/#comment-11885</link>
		<dc:creator>Palos Verdes Real Estate Home Equity on the rise &#124; Palos Verdes Source</dc:creator>
		<pubDate>Sat, 20 Feb 2010 03:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://palosverdessource.com/this-weeks-stats/#comment-11885</guid>
		<description>[...] Statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One for the Money, Two for the Show&#8230;. by Foreclosure buyers use “Sherlock” attitude &#124; Marian S Bennett</title>
		<link>http://palosverdessource.com/2008/04/10/one-for-the-money-two-for-the-show/comment-page-1/#comment-11884</link>
		<dc:creator>Foreclosure buyers use “Sherlock” attitude &#124; Marian S Bennett</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://palosverdessource.com/2008/04/10/one-for-the-money-two-for-the-show/#comment-11884</guid>
		<description>[...] p.m. &#8211; Elaine Carlson from the Palos Verdes Peninsula writes an open letter to buyers on this subject if you&#8217;re thinking of investing in her area of southern [...]</description>
		<content:encoded><![CDATA[<p>[...] p.m. &#8211; Elaine Carlson from the Palos Verdes Peninsula writes an open letter to buyers on this subject if you&#8217;re thinking of investing in her area of southern [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics by Palos Verdes Real Estate Market Trends for December 2010 for 90274 and 90275 &#124; Palos Verdes Source</title>
		<link>http://palosverdessource.com/last-months-stats/comment-page-1/#comment-11883</link>
		<dc:creator>Palos Verdes Real Estate Market Trends for December 2010 for 90274 and 90275 &#124; Palos Verdes Source</dc:creator>
		<pubDate>Fri, 12 Feb 2010 02:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://palosverdessource.com/this-weeks-stats/#comment-11883</guid>
		<description>[...] Statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics by Palos Verdes Real Estate Market Trends for December 2009 for 90274 and 90275 &#124; Palos Verdes Source</title>
		<link>http://palosverdessource.com/last-months-stats/comment-page-1/#comment-11873</link>
		<dc:creator>Palos Verdes Real Estate Market Trends for December 2009 for 90274 and 90275 &#124; Palos Verdes Source</dc:creator>
		<pubDate>Fri, 15 Jan 2010 20:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://palosverdessource.com/this-weeks-stats/#comment-11873</guid>
		<description>[...] Statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics by Palos Verdes Real Estate 2009 Year End Sales Statistics for 90274 and 90275 &#124; Palos Verdes Source</title>
		<link>http://palosverdessource.com/last-months-stats/comment-page-1/#comment-11867</link>
		<dc:creator>Palos Verdes Real Estate 2009 Year End Sales Statistics for 90274 and 90275 &#124; Palos Verdes Source</dc:creator>
		<pubDate>Wed, 13 Jan 2010 04:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://palosverdessource.com/this-weeks-stats/#comment-11867</guid>
		<description>[...] Statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics by Palos Verdes Real Estate Market Trends for November 2009 for 90274 and 90275 &#124; Palos Verdes Source</title>
		<link>http://palosverdessource.com/last-months-stats/comment-page-1/#comment-11854</link>
		<dc:creator>Palos Verdes Real Estate Market Trends for November 2009 for 90274 and 90275 &#124; Palos Verdes Source</dc:creator>
		<pubDate>Sun, 13 Dec 2009 23:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://palosverdessource.com/this-weeks-stats/#comment-11854</guid>
		<description>[...] Statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homebuyer Tax Credit Changes by Will You Qualify For A Move-Up Homebuyer Tax Credit? &#124; Palos Verdes Source</title>
		<link>http://palosverdessource.com/2009/11/06/homebuyer-tax-credit-changes/comment-page-1/#comment-11850</link>
		<dc:creator>Will You Qualify For A Move-Up Homebuyer Tax Credit? &#124; Palos Verdes Source</dc:creator>
		<pubDate>Tue, 17 Nov 2009 02:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://palosverdessource.com/?p=886#comment-11850</guid>
		<description>[...] As noted in my November 6th article, &#8220;&#8230;credit will help sellers of Palos Verdes real estate as they increase the pool of buyers for their properties with &#8220;trickle up&#8221; activity for Palos Verdes buyers who have sold their homes&#8221; to buyers taking advantage of this credit.  To date in 2009, Palos Verdes Peninsula has had 44 single family homes and 112 townhomes/condos sell for $800,000 or less.  That is 11% for single family residences and 96.5% of the total townhome/condo market. [...]</description>
		<content:encoded><![CDATA[<p>[...] As noted in my November 6th article, &#8220;&#8230;credit will help sellers of Palos Verdes real estate as they increase the pool of buyers for their properties with &#8220;trickle up&#8221; activity for Palos Verdes buyers who have sold their homes&#8221; to buyers taking advantage of this credit.  To date in 2009, Palos Verdes Peninsula has had 44 single family homes and 112 townhomes/condos sell for $800,000 or less.  That is 11% for single family residences and 96.5% of the total townhome/condo market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics by September 2009 Market Statistics &#124; Palos Verdes Source</title>
		<link>http://palosverdessource.com/last-months-stats/comment-page-1/#comment-11753</link>
		<dc:creator>September 2009 Market Statistics &#124; Palos Verdes Source</dc:creator>
		<pubDate>Mon, 12 Oct 2009 00:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://palosverdessource.com/this-weeks-stats/#comment-11753</guid>
		<description>[...] Statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Are The Jumbo Loans? by JB williams</title>
		<link>http://palosverdessource.com/2009/05/29/where-are-the-jumbo-loans/comment-page-1/#comment-11752</link>
		<dc:creator>JB williams</dc:creator>
		<pubDate>Sat, 10 Oct 2009 15:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://palosverdessource.com/2009/05/29/where-are-the-jumbo-loans/#comment-11752</guid>
		<description>I really liked your opinion! I look forward to more insightful info.</description>
		<content:encoded><![CDATA[<p>I really liked your opinion! I look forward to more insightful info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
