It should come as no surprise that Palos Verdes appears in the Forbes “Most Expensive Zip Codes.” Palos Verdes real estate is highly sought after! Rolling Hills ranks the highest at number 16 followed by Palos Verdes Estates at number 111. Here are the rankings out of 22,000 national zip codes for all four Palos Verdes cities as well as the beach cities:
Ranking | City | Median Price | Days On Market | Inventory |
16 | Rolling Hills | $3,784,500 | 165 | 16 |
90 | Manhattan Beach 90277 | $1,848838 | 73 | 108 |
111 | Palos Verdes Estates | $1,712,303 | 96 | 69 |
165 | Palos Verdes Peninsula | $1,370,692 | 55 | 4 |
195 | Hermosa Beach | $1,273,772 | 73 | 70 |
238 | Rolling Hills Estates | $1,128,887 | 91 | 45 |
241 | Rancho Palos Verdes | $1,126,174 | 85 | 172 |
317 | Redondo Beach 90277 | $974,373 | 114 | 140 |
Silicon Valley lead the country with the most expensive housing. Atherton was the most expensive city with a median price of $6,665,231 followed by Los Altos Hills at number two with a median price of $5,404,692. Palos Verdes homes are a bargain in comparison and we have those fabulous ocean views! To read the entire Forbes article, click here.
Photo of Abalone Cove courtesy of Arvin Design